Custom Monster Stats
Scry "Custom" Monsters
Stat Name--- Elementals ---Gargle's
Minions
Weakened
Gargle
-Earth- -Water- --Fire-- --Air--
Level 20 20 20 20 18 34
Health 175 175 175 175 65 263
Magic Pts. 240 239 239 240 212 367
Armor 20 20 20 20 12 14
Skill 18 10 10 10 10 18
Morale 200 1528 200 200 180 449
Speed 6 6 6 6 4 5
Att. #1 6d15 6d15 6d15 6d15 4d9 4d10
Att. #2 0 0 0 0 4d9 3d10
Att. #3 0 0 0 0 0 2d8
Mage L. 0 4 0 4 4 7
Priest L. 4 0 4 0 4 7
Poison 0 0 0 0 5 0
Magic I I I I R R
Fire R R I R R R
Cold R I R R - R
Poison - - - - - R
Abiliby #1 - Icy
Touch
Acid
Touch
Disease
Touch
Heat
Ray
Absorb
Spells
Abiliby #2 - - - - - 20% Chance
Summon
Home Page | Pixle Profusion | Contact Me | List of Utilities | List of Downloads | BoA Walkthroughs